System Specifications | |
Resolutions | 1280 x 1024 |
Brightness | 1000nits |
Contrast Ratio | 1000 : 1 (typ.) |
Viewing Angles | -85~85(H);-80~80(V) |
Max Colors | 16.7M |
Picture in Picture | Support PIP Function (VGA in DVI / DVI in VGA) |
Recommended Resolution | 1280 x 1024 @ 60Hz~75Hz |
Signal Input | 15 pin D-Sub / DVI-D |
Power Input | 9~36V isolation DC in, with External AC to DC Adapter (100-240V AC) |
Protection Glass | AR Coating Front Glass |
Environment Considerations | |
Operating Temperature | -40 deg.C to 70 deg.C (with intelligent heater control design) |
Operating Humidity | 5 to 95% |
Mechanical Specification | |
Mechanical Housing | Rack Mount |
Dimension(W x H x D) | 474mm x 410mm x 143.5mm |
Gross Weight | 10.2 kg |
Net Weight | 9.0 kg |
Connectors |
1 x D-Sub 15 VGA 1 x DVI-D 1 x 9~36V DC Power input with isolation 1 x RS232 |
Environmental(MIL-STD 810F/G Compliance) | |
Vibration | MIL-STD-810F/G Method 514.5 |
Humidity | MIL-STD-810F/G Method 507.4 |
Transit Drop | MIL-STD-810F/G Method 516.5 |
High Temperature | Storage:MIL-STD-810F/G Method501.4 Operation:MIL-STD-810F/G Method501.4 |
Low Temperature | Storage:MIL-STD-810F/G Method502.4 Operation:MIL-STD-810F/G Method502.4 |
Environmental(MIL-STD 461E/F Compliance) | |
RE | RE 101 / RE 102 |
CE | CE 101 / CE 102 |
Optional with EMI Glass / Touch | |
CS | RS101 / RS103 |
CS | CS 101 / CS 106 / CS 109 / CS 114 CS 115 / CS 116 |
![]() |
Data Sheet |
Sales Inquiry | ||
![]() |
Sales Phone: | 888-483-2418/Press 2 510-226-9226/Press 2 |
![]() |
Email: | sales@itechlcd.com |