Active Area | 476.64 (H) x 268.11 (V) |
Pixels H x V | 1920(x3) x 1080 |
Pixel Pitch | 248.25 (per one triad ) x 248.25 |
Pixel Arrangement | R.G.B. Vertical Stripe |
Display Mode | TN Mode. Normally White |
Viewing Angle | 80/80 V60/80 |
White Luminance | 1500 (center, Typ) cd/mイ |
Contrast Ratio | 1000 : 1 (Typ) |
Optical Response Tim | 5 ms(Typ, on/off) msec |
I/O Ports | VGA+DVI +HDMI |
Nominal Input Voltage VDD | +5.0 V Volt |
Electrical Interface | Dual channel LVDS |
Surface Treatment | Anti-Glare, 3H |
Support Color Physical Size (H x V x D) |
16.7M colors (RGB 6-bit data + HiFRC data) 495.6 (H) x 292.2 (V) 16.35 (D) (Typ) mm |
Temperature Range Operating Storage (Non-Operating) |
0 to +60 ーC -20 to +60 ーC |
RoHS Compliance | RoHS Compliance |
Sales Inquiry | ||
![]() |
Sales Phone: | 888-483-2418/Press 2 510-226-9226/Press 2 |
![]() |
Email: | sales@itechlcd.com |